| Date | Battle | At | Timings / Results |
| April 18 | Bangalore Royal Challengers v Kolkata Knight Riders | Bangalore | Kolkata Knight Riders Won by 140 Runs |
| April 19 | Delhi DareDevils v Rajasthan Royals | Delhi | Delhi Daredevils Won by 9 wickets |
| April 19 | Kings XI Punjab v Chennai Super Kings | Mohali | Chennai Super Kings Won by 33 runs |
| April 20 | Mumbai Indians v Bangalore Royal Challengers | Mumbai | Bangalore Royal Challengers Won by 5 wickets |
| April 20 | Kolkata Knight Riders v Deccan Chargers | Kolkata | Kolkata Knight Riders Won by 5 wickets |
| April 21 | Rajasthan Royals v Kings XI Punjab | Jaipur | Rajasthan Royals Won by 6 wickets |
| April 22 | Deccan Chargers v Delhi DareDevils | Hyderabad | Delhi Daredevils Won by 9 wickets |
| April 23 | Chennai Super Kings v Mumbai Indians | Chennai | Chennai Super Kings Won by 6 runs |
| April 24 | Deccan Chargers v Rajasthan Royals | Hyderabad | Rajasthan Royals Won by 3 wickets |
| April 25 | Kings XI Punjab v Mumbai Indians | Mohali | Kings XI Punjab Won by 66 runs |
| April 26 | Bangalore Royal Challengers v Rajasthan Royals | Bangalore | Rajasthan Royals Won by 7 wickets |
| April 26 | Chennai Super Kings v Kolkata Knight Riders | Chennai | Chennai Super Kings Won by 9 wickets |
| April 27 | Mumbai Indians v Deccan Chargers | Mumbai | Hyderabad Deccan Chargers Won by 10 wickets |
| April 27 | Kings XI Punjab v Delhi DareDevils | Mohali | Kings XI Punjab Won by 4 wickets |
| April 28 | Bangalore Royal Challengers v Chennai Super Kings | Bangalore | Chennai Super Kings Won by 13 runs |
| April 29 | Kolkata Knight Riders v Mumbai Indians | Kolkata | Mumbai Indians Won by 7 wickets |
| April 30 | Delhi DareDevils v Bangalore Royal Challengers | Delhi | Delhi Daredevils Won by 10 runs |
IPL Match Schedules For April 2008
IPL Match Schedules For May 2008
| Date | Battle | At | Results |
| May 1 | Deccan Chargers v Kings XI Punjab | Hyderabad | Kings XI Punjab Won by 7 wickets |
| May 1 | Rajasthan Royals v Kolkata Knight Riders | Jaipur | Rajasthan Royals Won by 45 runs |
| May 2 | Chennai Super Kings v Delhi DareDevils | Chennai | Delhi Daredevils Won by 8 wickets |
| May 3 | Deccan Chargers v Bangalore Royal Challengers | Hyderabad |
Bangalore Royal Challengers Won by 3 runs |
| May 3 | Kings XI Punjab v Kolkata Knight Riders | Mohali | Kings XI Punjab Won by 9 runs |
| May 4 | Mumbai Indians v Delhi DareDevils | Mumbai | Mumbai Indians Won by 29 runs |
| May 4 | Rajasthan Royals v Chennai Super Kings | Jaipur | Rajasthan Royals Won by 8 wickets |
| May 5 | Bangalore Royal Challengers v Kings XI Punjab | Bangalore | Kings XI Punjab Won by 6 wickets |
| May 6 | Chennai Super Kings v Deccan Chargers | Chennai | Deccan Chargers Won by 7 wickets |
| May 7 | Mumbai Indians v Rajasthan Royals | Mumbai | Mumbai Indians Won by 7 wickets |
| May 8 | Delhi DareDevils v Chennai Super Kings | Delhi | Chennai Super Kings Won by 4 wickets |
| May 8 | Kolkata Knight Riders v Bangalore Royal Challengers | Kolkata | Kolkata Knight Riders Won by 5 runs |
| May 9 | Rajasthan Royals v Deccan Chargers | Jaipur | Rajasthan Royals Won by 8 wickets |
| May 10 | Chennai Super Kings v Kings XI Punjab | Chennai | Chennai Super Kings Won by 18 runs |
| May 11 | Deccan Chargers v Kolkata Knight Riders | Hyderabad | Kolkata Knight Riders Won by 23 runs |
| May 11 | Rajasthan Royals v Delhi DareDevils | Jaipur | Rajasthan Royals Won by 3 wickets |
| May 12 | Kings XI Punjab v Bangalore Royal Challengers | Mohali | Kings XI Punjab Won by 9 wickets |
| May 13 | Kolkata Knight Riders v Delhi DareDevils | Kolkata | Kolkata Knight Riders Won by 23 runs |
| May 14 | Mumbai Indians v Chennai Super Kings | Mumbai | Mumbai Indians Won by 9 wickets |
| May 15 | Delhi DareDevils v Deccan Chargers | Delhi | Delhi Daredevils Won by 12 runs |
| May 16 | Mumbai Indians v Kolkata Knight Riders | Mumbai | Mumbai Indians Won by 8 wickets |
| May 17 | Delhi DareDevils v Kings XI Punjab | Delhi | Kings XI Punjab Won by 6 runs (D/L method) |
| May 17 | Rajasthan Royals v Bangalore Royal Challengers | Jaipur | Rajasthan Royals Won by 65 runs |
| May 18 | Deccan Chargers v Mumbai Indians | Hyderabad | Mumbai Indians Won by 25 runs |
| May 18 | Kolkata Knight Riders v Chennai Super Kings | Kolkata | Chennai Super Kings Won by 3 runs (D/L method) |
| May 19 | Bangalore Royal Challengers v Delhi DareDevils | Bangalore | Delhi Daredevils Won by 5 wickets |
| May 20 | Kolkata Knight Riders v Rajasthan Royals | Kolkata | Rajasthan Royals Won by 6 wickets |
| May 21 | Mumbai Indians v Kings XI Punjab | Mumbai | Kings XI Punjab Won by 1 run |
| May 21 | Chennai Super Kings v Bangalore Royal Challengers | Chennai | Bangalore Royal Challengers Won by 14 runs |
| May 22 | Delhi DareDevils v Kolkata Knight Riders | Delhi | NO RESULT |
| May 23 | Kings XI Punjab v Deccan Chargers | Mohali | Kings XI Punjab Won by 6 wickets |
| May 24 | Delhi DareDevils v Mumbai Indians | Delhi | Delhi Daredevils Won by 5 wickets |
| May 24 | Chennai Super Kings v Rajasthan Royals | Chennai | Rajasthan Royals Won by 10 runs |
| May 25 | Bangalore Royal Challengers v Deccan Chargers | Bangalore | Bangalore Royal Challengers Won by 5 wickets |
| May 25 | Kolkata Knight Riders v Kings XI Punjab | Kolkata | Kolkata Knight Riders Won by 3 wickets |
| May 26 | Rajasthan Royals v Mumbai Indians | Jaipur | Rajasthan Royals Won by 5 wickets |
| May 27 | Deccan Chargers v Chennai Super Kings | Hyderabad | Chennai Super Kings Won by 7 wickets |
| May 28 | Mumbai Indians v Bangalore Royal | Banglore | Mumbai Indians Won by 9 wickets |
IPL Match Schedules : Finals
| Date | Battle | At | Results |
| May 28 | Rest day | ||
| May 29 | Rest day | ||
| May 30 | Rajasthan Royals v Delhi DareDevils | Mumbai | Rajasthan Royals Won by 105 runs |
| May 31 | Chennai Super Kings v Kings XI Punjab | Mumbai | Chennai Super Kings Won by 9 wickets |
| June 1 | Rajasthan Royals vChennai Super Kings | Mumbai | Rajasthan Royals Won by 3 wickets |
